| No. | Company | Code | Weight |
| 001 | MAERSK LINE | MAERSK | 1.40 |
| 002 | NIPPON YUSEN KAISHA (NYK LINE) | NIYUKA | 1.60 |
| 003 | EVERGREEN MARINE | EVERGR | 3.80 |
| 004 | KAWASAKI KISEN (K LINE) | KKLINE | 5.60 |
| 005 | MITSUI O.S.K. | MITSUI | 6.00 |
| 006 | MEDITERRANEAN SHIPPING CO. | MEDITE | 7.00 |
| 007 | WILHELMSEN LINES AS | WILINA | 7.00 |
| 008 | COSCO | COSCOC | 8.00 |
| 009 | CSAV - COMPANIA SURAMERICANA DE VAPORES | CSAVCO | 9.60 |
| 010 | ZIM AMERICAN INTEGRATED SHIPPING SERVICES CO. INC. | ZIMISR | 11.20 |
| 011 | HAPAG LLOYD | HAPAGL | 13.80 |
| 012 | CMA CGM | CGMCIE | 14.00 |
| 013 | HANJIN SHIPPING CO. | HANJIN | 14.20 |
| 014 | SEATRADE REEFER CHARTERING NV | SEAGRO | 14.20 |
| 015 | PAN OCEAN SHPG | PANOCE | 15.80 |
| 016 | AMERICAN PRESIDENT LINE | AMERIC | 18.60 |
| 017 | SONAP | SONAPC | 19.40 |
| 018 | YANGMING MAR. TRANS. | YANGMI | 21.60 |
| 019 | HEIDENREICH MARINE | HEIDEN | 22.40 |
| 020 | SOUTH PACIFIC | SOUPAC | 23.40 |
| 021 | DAMPSKIBSSELSKABET NORDEN AS | DAMNOR | 23.80 |
| 022 | LAURITZEN, J. | LAURIT | 24.00 |
| 023 | CARGILL INTERNATIONAL | CARGIL | 27.40 |
| 024 | CCNI - COMPANIA CHILENA DE NAVEGACION INTEROCEANICA | CCNISA | 28.00 |
| 025 | CHINA SHIPPING CONTAINER LINE | CHICON | 29.20 |
| 026 | CP SHIPS | CONTSH | 30.20 |
| 027 | DOLE FRESH FRUIT INTL. | DOLEFR | 30.40 |
| 028 | FH BERTLING G.M.B.H. | FHBERT | 31.20 |
| 029 | CANADIAN FOREST | CANFOR | 31.60 |
| 030 | HAMBURG-SUD | HAMBUR | 32.80 |
| 031 | HYUNDAI MERCHANT MARINE | HYUNDA | 33.60 |
| 032 | STAR SHIPPING AS | STASHI | 34.20 |
| 033 | ROYAL CARIBBEAN CRUISES | ROYALC | 35.60 |
| 034 | ADAM MARITIME CORPORATION | ADMACO | 37.00 |
| 035 | ODFJELL TANKERS ASA | ODFJTA | 38.20 |
| 036 | STOLT NIELSEN INC. | STOLTN | 38.40 |
| 037 | BALTIC SHIPPING | BALTSH | 39.00 |
| 038 | OLDENDORFF CARRIERS | OLDENE | 42.20 |
| 039 | GREAT WHITE FLEET | GREATW | 43.20 |
| 040 | ARMADA SHIPPING SA | ARMADS | 44.00 |
| 041 | GREAT AMERICAN LINES INC. | GREATA | 44.20 |
| 042 | KOREA LINE CORP. | KOREAL | 45.40 |
| 043 | COPENHAGEN TANKERS | COPENH | 45.40 |
| 044 | PRINCESS CRUISES INC | PRINCE | 45.60 |
| 045 | SHINWA KAIUN KAISHA, LTD | SHKAKA | 48.60 |
| 046 | STENA BULK LLC | STENTE | 49.20 |
| 047 | BALTIC REEFER LINES | BALREE | 49.20 |
| 048 | HOEGH,LEIF | HOEGHL | 51.00 |
| 049 | DOWA LINE | DOWALI | 51.40 |
| 050 | ENTERPRISES SHPG. | ENTERP | 52.80 |
| 051 | NAVESCO S.A. | NAVESC | 53.60 |
| 052 | UNITED BULK CARRIERS (USA) | JEBSSM | 54.40 |
| 053 | CORAL MARINE LIMITED | CORALM | 55.00 |
| 054 | SEABOARD MARINE LTD. | SEABMA | 55.20 |
| 055 | TRAFIGURA BEHEER B.V. | TRAFIG | 58.00 |
| 056 | BOTTIGLIERI DI NAVIGAZIONE | BOTTIG | 59.20 |
| 057 | JFC INTERNATIONAL LTD. | JFCINT | 59.20 |
| 058 | ALLIED MARITIME INC | ALLIED | 59.60 |
| 059 | LINK MARINE PTE LTD. | LINKMA | 59.60 |
| 060 | FORMOSA PLASTICS MARINE CORPORATION | FORMOS | 60.20 |
| 061 | NAVIERA CHILENA DEL PACIFICO | NAVCHI | 60.60 |
| 062 | DAE YANG SHIPPING CO., LTD. | DAEYAN | 63.40 |
| 063 | HOLY HOUSE SHIPPING | HOLYHO | 64.20 |
| 064 | PACIFIC CARRIERS COMPANY | PACIFC | 64.60 |
| 065 | HOLLAND AMERICA LINE USA | HOLLAN | 67.00 |
| 066 | TEAM TANKERS SHIPPING AS | TEAMTA | 68.40 |
| 067 | BBC CHARTERING AND LOGISTICS GMBH N/A | BBCHAR | 68.60 |
| 068 |