| No. | Company | Code | Weight |
| 001 | MAERSK LINE | MAERSK | 1.40 |
| 002 | NIPPON YUSEN KAISHA (NYK LINE) | NIYUKA | 1.60 |
| 003 | EVERGREEN MARINE | EVERGR | 3.80 |
| 004 | KAWASAKI KISEN (K LINE) | KKLINE | 5.60 |
| 005 | MITSUI O.S.K. | MITSUI | 6.00 |
| 006 | MEDITERRANEAN SHIPPING CO. | MEDITE | 7.00 |
| 007 | WILHELMSEN LINES AS | WILINA | 7.00 |
| 008 | COSCO | COSCOC | 8.00 |
| 009 | CSAV - COMPANIA SURAMERICANA DE VAPORES | CSAVCO | 9.60 |
| 010 | ZIM AMERICAN INTEGRATED SHIPPING SERVICES CO. INC. | ZIMISR | 11.20 |
| 011 | HAPAG LLOYD | HAPAGL | 13.80 |
| 012 | CMA CGM | CGMCIE | 14.00 |
| 013 | HANJIN SHIPPING CO. | HANJIN | 14.20 |
| 014 | SEATRADE REEFER CHARTERING NV | SEAGRO | 14.20 |
| 015 | PAN OCEAN SHPG | PANOCE | 15.80 |
| 016 | AMERICAN PRESIDENT LINE | AMERIC | 18.60 |
| 017 | SONAP | SONAPC | 19.40 |
| 018 | YANGMING MAR. TRANS. | YANGMI | 21.60 |
| 019 | HEIDENREICH MARINE | HEIDEN | 22.40 |
| 020 | SOUTH PACIFIC | SOUPAC | 23.40 |
| 021 | DAMPSKIBSSELSKABET NORDEN AS | DAMNOR | 23.80 |
| 022 | LAURITZEN, J. | LAURIT | 24.00 |
| 023 | CARGILL INTERNATIONAL | CARGIL | 27.40 |
| 024 | CCNI - COMPANIA CHILENA DE NAVEGACION INTEROCEANICA | CCNISA | 28.00 |
| 025 | CHINA SHIPPING CONTAINER LINE | CHICON | 29.20 |
| 026 | CP SHIPS | CONTSH | 30.20 |
| 027 | DOLE FRESH FRUIT INTL. | DOLEFR | 30.40 |
| 028 | FH BERTLING G.M.B.H. | FHBERT | 31.20 |
| 029 | CANADIAN FOREST | CANFOR | 31.60 |
| 030 | HAMBURG-SUD | HAMBUR | 32.80 |
| 031 | HYUNDAI MERCHANT MARINE | HYUNDA | 33.60 |
| 032 | STAR SHIPPING AS | STASHI | 34.20 |
| 033 | ROYAL CARIBBEAN CRUISES | ROYALC | 35.60 |
| 034 | ADAM MARITIME CORPORATION | ADMACO | 37.00 |
| 035 | ODFJELL TANKERS ASA | ODFJTA | 38.20 |
| 036 | STOLT NIELSEN INC. | STOLTN | 38.40 |
| 037 | BALTIC SHIPPING | BALTSH | 39.00 |
| 038 | OLDENDORFF CARRIERS | OLDENE | 42.20 |
| 039 | GREAT WHITE FLEET | GREATW | 43.20 |
| 040 | ARMADA SHIPPING SA | ARMADS | 44.00 |
| 041 | GREAT AMERICAN LINES INC. | GREATA | 44.20 |
| 042 | KOREA LINE CORP. | KOREAL | 45.40 |
| 043 | COPENHAGEN TANKERS | COPENH | 45.40 |
| 044 | PRINCESS CRUISES INC | PRINCE | 45.60 |
| 045 | SHINWA KAIUN KAISHA, LTD | SHKAKA | 48.60 |
| 046 | STENA BULK LLC | STENTE | 49.20 |
| 047 | BALTIC REEFER LINES | BALREE | 49.20 |
| 048 | HOEGH,LEIF | HOEGHL | 51.00 |
| 049 | DOWA LINE | DOWALI | 51.40 |
| 050 | ENTERPRISES SHPG. | ENTERP | 52.80 |
| 051 | NAVESCO S.A. | NAVESC | 53.60 |
| 052 | UNITED BULK CARRIERS (USA) | JEBSSM | 54.40 |
| 053 | CORAL MARINE LIMITED | CORALM | 55.00 |
| 054 | SEABOARD MARINE LTD. | SEABMA | 55.20 |
| 055 | TRAFIGURA BEHEER B.V. | TRAFIG | 58.00 |
| 056 | BOTTIGLIERI DI NAVIGAZIONE | BOTTIG | 59.20 |
| 057 | JFC INTERNATIONAL LTD. | JFCINT | 59.20 |
| 058 | ALLIED MARITIME INC | ALLIED | 59.60 |
| 059 | LINK MARINE PTE LTD. | LINKMA | 59.60 |
| 060 | FORMOSA PLASTICS MARINE CORPORATION | FORMOS | 60.20 |
| 061 | NAVIERA CHILENA DEL PACIFICO | NAVCHI | 60.60 |
| 062 | DAE YANG SHIPPING CO., LTD. | DAEYAN | 63.40 |
| 063 | HOLY HOUSE SHIPPING | HOLYHO | 64.20 |
| 064 | PACIFIC CARRIERS COMPANY | PACIFC | 64.60 |
| 065 | HOLLAND AMERICA LINE USA | HOLLAN | 67.00 |
| 066 | TEAM TANKERS SHIPPING AS | TEAMTA | 68.40 |
| 067 | BBC CHARTERING AND LOGISTICS GMBH N/A | BBCHAR | 68.60 |
| 068 | TBS SHIPPING SERVICES, INC. | TBSSHS | 68.80 |
| 069 | PHOENIX BULK CARRIERS (US) CORP. | PHOENI | 72.60 |
| 070 | WESTERN BULK CARRIERS (W.B.C.) OSLO | WESBUL | 73.20 |
| 071 | M.T. MARITIME MANAGEMENT USA | MTMARI | 74.00 |
| 072 | THE RICE COMPANY | RICECO | 74.80 |
| 073 | AURORA TANKERS | AURORA | 76.60 |
| 074 | YUDO SHIPPING CO LTD | YUDOSH | 77.40 |
| 075 | JO TANKERS | JOTANK | 80.60 |
| 076 | FEDNAV INTERNATIONAL, LTD. | FEDNAV | 81.00 |
| 077 | CLIPPER DENMARK APS | CLIPPE | 81.40 |
| 078 | DAIICHI CHUO SHIPPING AMERICAS, INC. | DASHAM | 82.00 |
| 079 | STAR REEFERS | STARRE | 82.40 |
| 080 | FLOPEC | FLOPEC | 85.00 |
| 081 | SUNWAY LOGISTICS | SUNWAY | 85.20 |
| 082 | ELETSON MARITIME | ELETSO | 86.20 |
| 083 | RICKMERS, B. | RICKME | 86.80 |
| 084 | VITOL SERVICES LTD. | VITOLA | 89.20 |
| 085 | KYOKUYO SHIPPING CO. LTD. | KYKUYO | 90.20 |
| 086 | OCEAN LONGEVITY CO., LTD. | OLONGE | 91.00 |
| 087 | U.S. NAVY M.S.C. | USNAVY | 91.40 |
| 088 | TRANSAMMONIA PARIS | TRAMMO | 93.40 |
| 089 | SHELL INTL TRADING & SHIPPING CO. | SHELLI | 95.20 |
| 090 | OCEAN SPECIALTY TANKERS USA | OCSPTA | 96.60 |
| 091 | SWISS MARINE INC | SWISSM | 98.20 |
| 092 | SELECT MARITIME GREECE | SELECT | 102.20 |
| 093 | ENAP - EMPRESA NACIONAL DE PETROLEOS DE CHILE | ENAPCH | 105.60 |
| 094 | LASKARIDIS SHPG. | LASKAR | 107.00 |
| 095 | DAEBO SHIPPING CO., LTD. | DAEBOS | 107.40 |
| 096 | NORWEGIAN CRUISE LINE | NORWEC | 110.20 |
| 097 | MALAYSIA INTERNATIONAL SHIPPING CORPORATION BERHAD | MALAYS | 110.80 |
| 098 | ISPAT SHIPPING LIMITED, CO | ISPATS | 111.80 |
| 099 | BUNGE S.A. | BUNGES | 112.00 |
| 100 | USS VESSELS MANAGEMENT, INC. | USSVES | 112.00 |
| 101 | FR8 LOGISTICS LTD. | FRLOGI | 112.40 |
| 102 | COLUMBIA SHIPMANAGEMENT LTD. | COLUMB | 112.60 |
| 103 | DORVAL KAIUN K.K. | DORKAI | 113.20 |
| 104 | STATOIL ASA | STATOI | 113.60 |
| 105 | SANKO KISEN | SANKOK | 114.20 |
| 106 | VAN OMMEREN SHIPPING B.V. | VANOMM | 114.80 |
| 107 | TAMAI STEAMSHIP CO LTD. | TAMAIS | 115.40 |
| 108 | AS BULKHANDLING | ASBULK | 115.60 |
| 109 | QATAR SHIPPING COMPANY | QATARS | 115.60 |
| 110 | TARGET MARINE | TARGET | 115.80 |
| 111 | SK SHIPPING | SKSHIP | 116.00 |
| 112 | NORTH CHINA SHIPPING CO. LTD. BVI | NORTHC | 116.00 |
| 113 | UNI SHIPPING CO., LTD. | UNSHIP | 117.80 |
| 114 | OOCL - ORIENT OVERSEAS CONTAINER LINE | OOCLIN | 118.00 |
| 115 | COECLERICI ARMATORI SPA | COECLE | 118.60 |
| 116 | E.D. & F. MAN SHIPS LTD | EDFMAN | 119.60 |
| 117 | NORDSTRAND MARITIME AND TRADING CO. LTD. | NORDST | 119.80 |
| 118 | D'AMICO NAVIGAZIONI | DAMINA | 120.80 |
| 119 | CHAMPION TANKERS | CHAMPI | 121.60 |
| 120 | CETRAGPA | CETRAG | 122.40 |
| 121 | MP LINE DE MEXICO S.A. DE C.V. | MPLINE | 124.00 |
| 122 | ASSOCIATED TRANSPORT LINE, INC. | AOTRLN | 124.20 |
| 123 | EASTERN CAR LINER, LTD | EACALI | 125.60 |
| 124 | FAIRFIELD CHEMICAL CARRIERS INC. | FAIRFC | 125.80 |
| 125 | REEFERSHIP LTD. | REESHI | 126.40 |
| 126 | CHEVRON SHPG.CO. | CHEVRO | 127.40 |
| 127 | ARCHER DANIELS MIDLAND COMPANY | ARCHER | 130.00 |
| 128 | EASTWIND TRANSPORT LTD. | EAWITR | 130.20 |
| 129 | SEASIDE NAVIGATION APS | SEASID | 130.20 |
| 130 | MARITRANS | MARITR | 131.00 |
| 131 | PETROLEO BRASILEIRO, S.A. (PETROBRAS) | PETROB | 133.40 |
| 132 | SPLIETHOFFS BEVR. | SPLIET | 133.80 |
| 133 | ST SHIPPING AND TRANSPORT INC. | STSHIP | 137.80 |
| 134 | KINGFISH SERVICES LTD. | KINGFI | 138.00 |
| 135 | SONO SHIPPING LLC | SONOSH | 138.40 |
| 136 | WESTPORT PETROLEUM INC. | WESTPP | 139.40 |
| 137 | SHELL TRADING UNITED STATES COMPANY | STUSCO | 139.80 |
| 138 | TRANS PACIFIC CARRIERS CO., LTD. | TRANPA | 140.20 |
| 139 | INCHCAPE SHIPPING SERVICES | INCHCA | 140.80 |
| 140 | ARCO MARINE INC | ARCOMA | 141.40 |
| 141 | UNITED REEFERS CHARTERING LIMITED | GLOREE | 143.80 |
| 142 | V SHIPS (UK) LIMITED | VSHIPS | 144.80 |
| 143 | CO.MA.CO SPA | COMACO | 147.00 |
| 144 | BELUGA SHIPPING GMBH | BELUGA | 147.60 |
| 145 | LATVIAN SHIPPING AGENCY | LATVIA | 149.40 |
| 146 | TORM, D/S | TORMDS | 149.60 |
| 147 | BERGESEN D.Y.A/S | BERGES | 152.00 |
| 148 | WATERFRONT SHIPPING CO., LTD. - VANCOUVER | WATFRO | 152.60 |
| 149 | GREEN CHARTERING | GREENC | 152.80 |
| 150 | BHP BILLITON MARKETING BV | BHPBIL | 153.20 |
| 151 | TRINITY SHIPPING LINE S.A. USA | TRISHI | 153.40 |
| 152 | ATLAS TRADING & SHIPPING | ATLSHI | 154.60 |
| 153 | DOCKWISE SHIPPING NV | DOCKWI | 155.20 |
| 154 | NOBLE CHARTERING LIMITED | NOBLEC | 155.60 |
| 155 | P&O CRUISES (UK) LIMITED | POCRUI | 156.20 |
| 156 | EITZEN BULK A/S | EITZEN | 160.20 |
| 157 | TRANSFIELD RESOURCES LIMITED (HK) | TRAFIE | 160.40 |
| 158 | CARGO-LEVANT SCHIFFAHRTSGMBH BREMEN | CARLEV | 161.00 |
| 159 | UNITED TANKERS | UNITET | 161.60 |
| 160 | TO BE ASSIGNED BY AGENT OR CUSTOMER | TBA | 162.00 |
| 161 | TANKER PAC.MGMT.(SNG) | TANKEP | 162.20 |
| 162 | MIACHART CORP | MIACHR | 163.20 |
| 163 | CROWLEY AMERICAN TRANSPORT, USA | CROWLE | 164.40 |
| 164 | THE BANK LINE LIMITED | BANKLI | 164.60 |
| 165 | INTEROCEAN LINE INC | INTERL | 165.40 |
| 166 | DANNEBROG REDERI A/S | DANBRO | 165.80 |
| 167 | CONTI LINES | CLINEE | 166.20 |
| 168 | MARITIME OVERSEAS CORP USA | MARITO | 168.20 |
| 169 | NATIONAL NAV.CO. | NATION | 168.80 |
| 170 | EASTERN BULK CARRIERS A/S | EASBUL | 168.80 |
| 171 | OMI CORP. | OMICOR | 169.40 |
| 172 | NISSUI SHIPPING | NISSHP | 171.40 |
| 173 | COREMAR | COREMA | 172.40 |
| 174 | SEALIFT NV | SEALNV | 173.60 |
| 175 | PETROLEOS MEXICANOS | PETMEX | 176.00 |
| 176 | SAMSUN LINE CORPORATION | SAMSUN | 177.20 |
| 177 | PANCOAST TRADING | PANCOA | 179.00 |
| 178 | H. DANTAS COMERCIO, NAVEGACION E INDUSTRIA LTDA | HDANTA | 179.60 |
| 179 | SARGEANT MARINE | SARGEA | 182.00 |
| 180 | NAVIOS CORPORATION | NAVCOR | 184.40 |
| 181 | CHINESE-POLISH JOINT STOCK SHIPPING | CHIPOL | 185.60 |
| 182 | SMT SHIPMANAGEMENT | SMTSHI | 186.80 |
| 183 | COLONIAL NAVIGATION CO. INC. | COLNAV | 187.40 |
| 184 | MST MINERALIEN SCHIFFAHRT SPEDITION | MSTMIN | 188.20 |
| 185 | KAHN SCHEEPVAART, B.V. | KAHNSC | 188.40 |
| 186 | NORNA MARITIME LTD. | NORMAR | 189.20 |
| 187 | SERVIZI TRASPORTI RINFUSE | SERTRA | 192.20 |
| 188 | ALPHA REEFER TRANSPORT | ALPHAR | 195.00 |
| 189 | NORTH AMERICA STEAMSHIPS LTD. | NORAMS | 195.40 |
| 190 | TUNA ATLANTIC LTDA. | TUNATL | 196.60 |
| 191 | MARFRET, COMPAGNIE MTME | MARFRE | 197.20 |
| 192 | AMERICAN OVERSEAS MARINE CORP | AMERIO | 199.60 |
| 193 | TEMPTRESS ADVENTURE CRUISES | TEMPTR | 199.80 |
| 194 | TRANSPORTS, S.A. | TRANSA | 202.40 |
| 195 | POLSKA ZEGLUGA MORSKA | POLSKA | 203.00 |
| 196 | ADMANTHOS SHPG.AGC. | ADMANT | 208.00 |
| 197 | SCOTTISH SHIPOWNERS & MANAGERS PTY LTD | SCOTTI | 209.20 |
| 198 | UNIVERSAL REEFERS, U-K | UNIREE | 209.60 |
| 199 | MEDBROKERAGE & MANAGEMENT CORP. | MEDBRO | 211.40 |
| 200 | ALCOA STEAMSHIP COMPANY, INC. | ALCOAS | 212.20 |
| 201 | IMC MARITIME GROUP | IMCMAR | 213.20 |
| 202 | NORBULK SHPG. | NORBUL | 214.40 |
| 203 | MARIFRAN INTERNACIONAL S.A. | MARIFR | 214.60 |
| 204 | PESQUERA PEZATUN | PEZATU | 215.20 |
| 205 | AWB ( GENEVA ) S.A. | AWBGEN | 215.20 |
| 206 | CROSS CHARTERING N.V. | CROSSC | 216.80 |
| 207 | TOKO KAIUN | TOKOKA | 217.40 |
| 208 | PRECIOUS SHIPPING - THAILAND | PRECIO | 219.20 |
| 209 | MUR JOHANNESBURG | MURJHB | 219.40 |
| 210 | ENERGY COAL SHIPPING SPA | ENERGY | 220.00 |
| 211 | FURNESS WITHY & COMPANY LTD. | FURNES | 222.40 |
| 212 | MARMARAS NAV. | MARMAR | 225.40 |
| 213 | ALBAMAR SHIPPING CO | ALSHGR | 226.40 |
| 214 | COPENSHIP DK | COPENS | 229.60 |
| 215 | PACIFIC BASIN AGCS. | PACIFB | 232.60 |
| 216 | TRADE FORTUNE INC. | TRADEF | 232.60 |
| 217 | FRED-OLSEN CRUISE LINES | FREDOL | 233.20 |
| 218 | NETWORK SHIPPING LTD | NETWOR | 234.80 |
| 219 | SCORPIO SHIPMGMT | SCORPI | 235.00 |
| 220 | UNICOM MGMT SERVICES | UNICOM | 235.60 |
| 221 | COBELFRET S.A. | COBELF | 236.20 |
| 222 | DEIULEMAR COMPAGNIA DI NAVIGAZIONE - NAPLES | DEICOM | 236.80 |
| 223 | BLUE OCEAN MANAGEMENT LIMITED | BLUEOC | 237.40 |
| 224 | FRATELLI D'AMATO SPA | FRATEL | 238.00 |
| 225 | DONNELLY SHIPMANAGEMENT | DONNEL | 238.60 |
| 226 | INTERMARE TRANSPORT GMBH | INTRAN | 238.60 |
| 227 | GRAND OCEAN INTERNATIONAL TRADING LTD. | GRANDO | 239.20 |
| 228 | SAN JUAN NAVIGATION | SANJUA | 239.80 |
| 229 | PESCATUN DE COLOMBIA | PESCAT | 240.40 |
| 230 | TRITEA MARITIME | TRITEA | 241.00 |
| 231 | TOMASOS BROS | TOMASO | 241.60 |
| 232 | INDEPENDENCE MARITIME AGENCY INC. | INDMAR | 241.60 |
| 233 | VIETNAM OCEAN SHIPPING COMPANY | VIETOC | 242.20 |
| 234 | DISNEY CRUISE LINE | DISNEY | 242.20 |
| 235 | MAGRICH SHIPPING HONG KONG | MAGRIC | 243.40 |
| 236 | OCEANIA CRUISES | OCECRU | 248.20 |
| 237 | SEA CHARTERING INC | SEACHA | 248.60 |
| 238 | POULSEN,J. | POULSE | 249.20 |
| 239 | CARIB LPG TRADING | CARIBL | 249.20 |
| 240 | EASTERN MED.MAR. | EASTMM | 249.40 |
| 241 | PEACE BOAT | PEACEB | 250.60 |
| 242 | MARIMPEX LTD. | MARIMP | 251.80 |
| 243 | STANSHIP INC. | STANSH | 252.40 |
| 244 | TSAKOS SHPG. & TR. | TSAKOS | 253.60 |
| 245 | COMET SHIPPING ISTANBUL TURKEY C/O BULK AND METAL TRANSPORT (UK) LLP. | COMSHI | 255.40 |
| 246 | AKSAY DENIZCILIK VE TIC A.S | AKSAYD | 257.60 |
| 247 | CONTI USA, INC. | CONTUS | 258.40 |
| 248 | GASCHEM SERVICES GMBH & CO., KG | GASCHE | 258.80 |
| 249 | THE GREAT EASTERN SHIPPING CO. LTD. | GREATS | 259.00 |
| 250 | POLSTEAM OCEANTRAMP LTD | POLSTE | 260.80 |
| 251 | OCEAN AGENCIES UK | OCAGUK | 261.40 |
| 252 | MINMETALS SHIPPING & FORWARDING CO. LTD. | MINMET | 262.00 |
| 253 | SEABOURN CRUISE LINE | SEABOC | 262.60 |
| 254 | UNISHIPPING - PARIS | UNISHI | 262.60 |
| 255 | CACARGOCCS@TELCEL.NET.VERGOPORT TRANSPORTATION, C.A. | CARGOP | 264.40 |
| 256 | TRANSAMMONIA AG | TRANAG | 264.40 |
| 257 | NATO C.A. | NATOCA | 265.20 |
| 258 | H. ISMAIL KAPTANOGLU | HISMAI | 265.60 |
| 259 | GOURDOMICHALIS MARITIME S.A. | GOURDO | 266.20 |
| 260 | OMEGA SHIPPING LTD. | OMEGAS | 266.80 |
| 261 | MACS CROSS TRADING HAMBURG | MACSTH | 268.00 |
| 262 | SEABOARD SHIP MGMT | SEABOA | 269.20 |
| 263 | ELKEM CHARTERING - OSLO | ELKEMC | 271.00 |
| 264 | INTERMARINE TRANSPORT GMBH | INTERM | 271.60 |
| 265 | PERSEVERANZA SPA | PERSEV | 274.00 |
| 266 | CYPRUS MARITIME CO. LTD. | CYPRUM | 275.80 |
| 267 | COMMON PROGRESS S.A. | COMMON | 276.40 |
| 268 | ONEGO SHIPPING & CHARTERING BV | ONEGOS | 276.80 |
| 269 | ALFRED C. TOEPFER INTERNATIONAL GMBH | ALTOEP | 277.60 |
| 270 | ATLAS SHIPPING LTD. USA | ATSHLT | 278.20 |
| 271 | VENBULK SERVICE GMBH | VENBUL | 278.20 |
| 272 | BULK MARINE LTD HONG KONG | BULMAR | 278.80 |
| 273 | GULFCOAST TRANSIT COMPANY | GULFCO | 280.60 |
| 274 | CHARTWORLD SHIPPING CORPORATION / KOSMOS MARITIME LTD. | CHARTW | 281.20 |
| 275 | VALERO MARKETING AND SUPPLY CO. | VALERO | 281.20 |
| 276 | MOBY MARINE CORPORATION | MOBYMA | 282.80 |
| 277 | GANNET SHIPPING B.V. | GANNET | 284.80 |
| 278 | SAMOS STEAMSHIP CO. | SAMOSS | 286.60 |
| 279 | KOCH CARBON INC, - WICHITA | KOCHCA | 287.80 |
| 280 | SONATRACH PETROLEUM CORPORATION | SONATR | 288.40 |
| 281 | BOSKALIS B.V. | BOSKAL | 289.80 |
| 282 | WEST ASIA MARITIME OVERSEAS PVT LTD. | WAESMA | 290.20 |
| 283 | METALL UND ROHSTOFF | METROH | 291.40 |
| 284 | EKKO CHARTERING LLC | EKKOCH | 292.60 |
| 285 | MORAN SERVICES CORPORATION | MORANS | 293.00 |
| 286 | BUNGE ITALIA S.P.A. | BUNITA | 293.20 |
| 287 |